Exhibit 10.5
EXECUTION COPY
PATENT SECURITY AGREEMENT
This PATENT SECURITY AGREEMENT (this “Patent Security Agreement”) is entered into as of June 30, 2022 by and among, Ensysce Biosciences, Inc., a Delaware corporation (the “Company”), all of the Subsidiaries of the Company (such subsidiaries, the “Guarantors” and together with the Company, the “Debtors”), the holders of the Company’s Senior Secured Convertible Notes due eighteen (18) months following their dates of issuance, in the original aggregate principal amount of $8,000,000 (collectively, the “Notes”) signatory to the Security Agreement (as herein defined), their endorsees, transferees and assigns (collectively, the “Secured Parties”) and 3i, LP, in its capacity as agent for the Secured Parties (“Agent”).
WHEREAS, pursuant to the Purchase Agreement (as defined in the Notes), the Secured Parties have severally agreed to extend the loans to the Company evidenced by the Notes;
WHEREAS, pursuant to a certain Subsidiary Guarantee, dated as of the date hereof (the “Guarantee”), the Guarantors have jointly and severally agreed to guarantee and act as surety for payment of such Notes;
WHEREAS, in order to induce the Secured Parties to extend the loans evidenced by the Notes and to purchase the warrants (“Warrants”) under the Securities Purchase Agreement, each Debtor has agreed to execute and deliver to the Secured Parties that certain Security Agreement, dated as of the date hereof (the “Security Agreement”) and to grant the Secured Parties, pari passu with each other Secured Party and through the Agent (as defined in Section 18 of the Security Agreement), a security interest in certain property of such Debtor to secure the prompt payment, performance and discharge in full of all of the Company’s obligations under the Notes and the Guarantors’ obligations under the Guarantee; and
WHEREAS, in connection with the Security Agreement, the Company the Guarantors have agreed to execute and deliver this Patent Security Agreement in order to record the security interest granted to the Secured Parties with the United States Patent and Trademark Office;
NOW, THEREFORE, in consideration of the premises and mutual covenants contained herein and for other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, the Company hereby agrees as follows:
SECTION 1. Defined Terms. Unless otherwise defined herein, capitalized terms defined in the Security Agreement and used herein have the meaning given to them in the Security Agreement. The term “Patents” means, collectively, (a) all of the patent and patent applications, whether United States or foreign, that are owned by the Company, or in which the Company has any right, title or interest, now or in the future, including but not limited to (i) the patents and patent applications listed on Schedule I hereto (as the same may be amended pursuant hereto from time to time), (ii) all letters patent of the United States or any other country, and all applications for letters patent of the United States or any other country; (iii) all re-issues, continuations, divisions, continuations-in-part, renewals or extensions thereof; (iv) the inventions disclosed or claimed therein, including the right to make, use, practice and/or sell (or license or otherwise transfer or dispose of) the inventions disclosed or claimed therein; and (v) the right (but not the obligation) to make and prosecute applications for such patents, (b) all past, present or future rights in, to and associated with the foregoing throughout the world, whether arising under federal law, state law, common law, foreign law or otherwise, including the following: all such rights arising out of or associated with the registrations of the foregoing items set forth in clause (a), the right (but not the obligation) to register claims under any state, federal or foreign patent law or regulation; the right (but not the obligation) to sue or bring opposition or cancellation proceedings in the name of the Company or the Secured Parties for any and all past, present and future infringements or dilution of or any other damages or injury to the foregoing or any associated goodwill, and the rights to damages or profits due or accrued arising out of or in connection with any such past, present or future infringement, dilution, damage or injury; and (c) any license rights related to the foregoing.
SECTION 2. Grant of Security Interest in Patent Collateral. The Company hereby pledges, collaterally assigns and grants to the Secured Parties to secure the prompt and complete payment and performance of the Obligations, a security interest (referred to in this Patent Security Agreement as the “Security Interest”) in all of the Company’s right, title and interest in, to and under the following, whether now owned or hereafter acquired or arising (collectively, the “Patent Collateral”):
(a) all of its Patents and licenses with respect to Patents to which it is a party including those referred to on Schedule I; | ||
(b) each license with respect to Patents; and | ||
(c) all products and proceeds (as that term is defined in the UCC) of the foregoing, including any claim by the Company against third parties for past, present or future (i) infringement or dilution of any Patent or any Patents exclusively licensed under any license, including right to receive any damages, or (ii) right to receive license fees, royalties, and other compensation under any license with respect to Patents. |
SECTION 3. Security for Obligations. This Patent Security Agreement and the Security Interest created hereby secures the payment and performance of the Obligations, whether now existing or arising hereafter. Without limiting the generality of the foregoing, this Patent Security Agreement secures the payment of all amounts which constitute part of the Obligations and would be owed by the Company to the Secured Parties, whether or not they are unenforceable or not allowable due to the existence of an insolvency proceeding involving the Company.
SECTION 4. Security Agreement. The Security Interest granted pursuant to this Patent Security Agreement is granted in conjunction with the security interests granted to the Secured Parties pursuant to the Security Agreement. The Company hereby acknowledges and affirms that the rights and remedies of the Secured Parties with respect to the Security Interest in the Patent Collateral made and granted hereby are more fully set forth in the Security Agreement, the terms and provisions of which are incorporated by reference herein as if fully set forth herein. To the extent there is any inconsistency between this Patent Security Agreement and the Security Agreement, the Security Agreement shall control.
SECTION 5. Authorization to Supplement. If the Company shall obtain rights to any new Patents, the provisions of this Patent Security Agreement shall automatically apply thereto. The Company hereby authorizes the Secured Parties unilaterally to modify this Patent Security Agreement by amending Schedule I to include any such new patent rights of the Company. Notwithstanding the foregoing, no failure to so modify this Patent Security Agreement or amend Schedule I shall in any way affect, invalidate or detract from the Secured Parties’ continuing security interest in all Collateral (including the Patent Collateral), whether or not listed on Schedule I.
SECTION 6. Counterparts. This Patent Security Agreement may be executed in any number of counterparts, all of which shall constitute one and the same instrument, and any party hereto may execute this Patent Security Agreement by signing and delivering one or more counterparts.
SECTION 7. Governing Law. This Patent Security Agreement and any claims, controversy, dispute or cause of action (whether in contract or tort or otherwise) based upon, arising out of or relating to this Patent Security Agreement and the transactions contemplated hereby shall be governed by, and construed in accordance with, the law of the State of Nevada.
[Signature pages to follow]
-2- |
IN WITNESS WHEREOF, the Company has caused this Patent Security Agreement to be executed and delivered by its duly authorized offer as of the date first set forth above.
ENSYSCE BIOSCIENCES, INC. | ||
By: | ||
Name: | ||
Title: | ||
EBI OpCo, Inc. | ||
By: | ||
Name: | ||
Title: | ||
EBI OpERATING, Inc. | ||
By: | ||
Name: | ||
Title: | ||
COVISTAT, Inc. | ||
By: | ||
Name: | ||
Title: |
[SIGNATURE PAGE OF AGENT FOLLOWS]
-3- |
[SIGNATURE PAGE OF AGENT TO SECURITY AGREEMENT]
3i, LP | ||
By: | ||
Name: | ||
Title |
-4- |
SCHEDULE I
to
PATENT SECURITY AGREEMENT
PATENT REGISTRATIONS AND PATENT APPLICATIONS
-5- |
Title | Country | Application Status | Application Number | Filing Date | Patent Number | Issue Date | ||||||
SINGLE-WALLED CARBON NANOTUBES NONCOVALENTLY COATED WITH siRNA AND METHODS RELATED THERETO | US | Expired | 61/162933 | 03/24/2009 | ||||||||
CARBON NANOTUBES COMPLEXED WITH MULTIPLE BIOACTIVE AGENTS AND METHODS RELATED THERETO | US | Expired | 61/179162 | 05/18/2009 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/BIOACTIVE SUBSTANCE COMPLEXES AND METHODS RELATED THERETO | US | Abandoned | 12/731,021 | 03/24/2010 | ||||||||
CARBON NANOTUBES COMPLEXED WITH MULTIPLE BIOACTIVE AGENTS AND METHODS RELATED THERETO | WO | National phase | PCT/US2010/035304 | 05/18/2010 | ||||||||
CARBON NANOTUBES COMPLEXED WITH MULTIPLE BIOACTIVE AGENTS AND METHODS RELATED THERETO | CA | Abandoned | 2762524 | 05/18/2010 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/SIRNA COMPLEXES AND METHODS RELATED THERETO | US | Expired | 61/360942 | 07/02/2010 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/SIRNA COMPLEXES AND METHODS RELATED THERETO | US | Issued | 13/175314 | 07/01/2011 | 8772258 | 07/08/2014 | ||||||
SINGLE-WALLED CARBON NANOTUBE/SIRNA COMPLEXES AND METHODS RELATED THERETO | WO | National Phase | PCT/US2011/042832 | 07/01/2011 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/SIRNA COMPLEXES AND METHODS RELATED THERETO | CA | Abandoned | 2804760 | 07/01/2011 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/SIRNA COMPLEXES AND METHODS RELATED THERETO | EP | Abandoned | 11801506.4 | 07/01/2011 | ||||||||
CARBON NANOTUBES COMPLEXED WITH MULTIPLE BIOACTIVE AGENTS AND METHODS RELATED THERETO | US | Abandoned | 13/321098 | 01/19/2012 | ||||||||
SINGLE-WALLED CARBON NANOTUBE/BIOACTIVE SUBSTANCE COMPLEXES AND METHODS RELATED THERETO | US | Abandoned | 13/568815 | 08/07/2012 | ||||||||
METHODS AND COMPOSITIONS OF SINGLE-WALLED CARBON NANOTUBES FOR TREATING LIVER DISEASE | US | Expired | 62/839920 | 04/29/2019 |
-6- |
METHODS FOR TREATING VIRAL INFECTIONS | US | Expired | 63/003061 | 03/31/2020 | ||||||||
METHODS FOR TREATING VIRAL INFECTIONS WITH NAFAMOSTAT | WO | Published | PCT/US2021/025146 | 03/31/2021 | ||||||||
PRODRUGS OF PHENOLS | US | Abandoned | 60730602 | 26-Oct-05 | ||||||||
PRODRUGS OF PHENOLS | US | Abandoned | 60799984 | 11-May-06 | ||||||||
PRODRUGS OF PHENOLS | US | Abandoned | 60717987 | 16-Sep-05 | ||||||||
ANESTHETIC COMPOUNDS | US | Abandoned | 12373717 | 13-Nov-09 | ||||||||
ANESTHETIC COMPOUNDS | AU | Abandoned | 2007275200 | 19-Jul-07 | ||||||||
ANESTHETIC COMPOUNDS | CA | Abandoned | 2656510 | 19-Jul-07 | ||||||||
ANESTHETIC COMPOUNDS | EPO | Abandoned | 078131331 | 19-Jul-07 | ||||||||
ANESTHETIC COMPOUNDS | JP | Abandoned | 2009521008 | 19-Jul-07 | ||||||||
ESTER LOCAL ANESTHETICS | US | Expired | 60832174 | 19-Jul-06 | ||||||||
ESTER LOCAL ANESTHETICS | US | Expired | 60832694 | 20-Jul-06 | ||||||||
NOVEL ESTER LOCAL ANESTHETICS | US | Expired | 60837697 | 14-Aug-06 | ||||||||
ANESTHETIC COMPOUNDS | WO | National Phase | PCTUS2007073926 | 19-Jul-07 |
-7- |
ANESTHETIC COMPOUNDS | US | Abandoned | 12812231 | 10-Nov-10 | ||||||||
ANESTHETIC COMPOUNDS | US | Expired | 61022106 | 18-Jan-08 | ||||||||
ANESTHETIC COMPOUNDS | WO | National Phase | PCTUS2009000223 | 13-Jan-09 | ||||||||
COMPOSITIONS AND METHODS FOR TREATING OR PREVENTING PAIN | US | Abandoned | 11131778 | 17-May-05 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Expired | 60572129 | 17-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574262 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574369 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574023 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574049 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574050 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574106 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574135 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574167 | 24-May-04 |
-8- |
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574257 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR THE TREATMENT OF PAIN | US | Closed | 60574261 | 24-May-04 | ||||||||
COMPOSITIONS AND METHODS FOR TREATING OR PREVENTING PAIN | WO | Closed | PCTUS2005017384 | 17-May-05 | ||||||||
PRODRUGS OF ACTIVE AGENTS | US | Issued | 11508042 | 21-Aug-06 | 8163701 | 24-Apr-12 | ||||||
PRODRUGS OF ACTIVE AGENTS | EPO | Abandoned | 068020593 | 21-Aug-06 | ||||||||
PRODRUGS OF ACTIVE AGENTS | US | Closed | 60711438 | 19-Aug-05 | ||||||||
PRODRUGS OF ACTIVE AGENTS | US | Closed | 60711862 | 25-Aug-05 | ||||||||
PRODRUGS OF AMPHETAMINES AND OTHER AMINES | US | Closed | 60760762 | 20-Jan-06 | ||||||||
PRODRUGS OF AMPHETAMINES AND OTHER AMINES | US | Closed | 60799532 | 10-May-06 | ||||||||
PRODRUGS OF ACTIVE AGENTS | WO | National Phase | PCTUS2006032734 | 21-Aug-06 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | US | Issued | 12302764 | 9-Jun-09 | 8217005 | 10-Jul-12 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | AT | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | AU | Issued | 2007267510 | 24-May-07 | 2007267510 | 16-May-13 |
-9- |
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | AU | Issued | 2013202270 | 24-May-07 | 2013202270 | 7-May-15 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | BE | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | BE | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | BR | Issued | PI07128193 | 24-May-07 | PI0712819-3 | 6-Apr-2021 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | CA | Issued | 2653741 | 24-May-07 | 2653741 | 7-Jul-15 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | CH | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | CH | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | CN | Issued | 2007800283954 | 24-May-07 | ZL200780028395.4 | 26-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | US | Issued | 13486613 | 1-Jun-12 | 8921418 | 30-Dec-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | US | Abandoned | 14551731 | 24-Nov-14 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | DE | Issued | 077977452 | 24-May-07 | 602007035067.0 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | DE | Issued | 111725701 | 24-May-07 | 602007059410.3 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | DK | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 |
-10- |
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | EPO | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | EPO | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | ES | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | FI | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | FR | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | FR | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | GB | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | GB | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | HK | Issued | 091054683 | 24-May-07 | HK1127901 | 20-Jun-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | HK | Issued | 121062027 | 24-May-07 | 1165314 | 4-Sep-20 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | IE | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | IE | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | IL | Issued | 195360 | 24-May-07 | 195360 | 1-Sep-15 |
-11- |
COMPOUNDS CAPABLE OF RELEASING PHENOLIC OPIODS THROUGH INTRA-MOLECULAR CYCLIZATION | IN | Issued | 4837KOLNP2008 | 24-May-07 | 264370 | 24-Dec-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | IT | Issued | 077977452 | 24-May-07 | 502014902257237 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | JP | Issued | 2009512310 | 24-May-07 | 5371746 | 27-Sep-13 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | JP | Abandoned | 2013160111 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | JP | Abandoned | 201522888 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | KR | Abandoned | 1020087031374 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | MX | Issued | MXa2008014794 | 24-May-07 | 305604 | 28-Nov-12 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | NL | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | NL | Issued | 111725701 | 24-May-07 | 2402037 | 23-Oct-19 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | NZ | Abandoned | 573642 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | NZ | Abandoned | 597096 | 24-May-07 | ||||||||
PRODRUGS OF PHENOLS, THIOLS AND ANILINES | US | Expired | 60809082 | 26-May-06 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | RU | Issued | 2008151690 | 24-May-07 | 2469038 | 10-Dec-12 |
-12- |
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | SE | Issued | 077977452 | 24-May-07 | 2046393 | 12-Feb-14 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | SG | Abandoned | 2008085078 | 24-May-07 | 147830 | 30-Jun-11 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | SG | Abandoned | 2011037835 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | WO | National Phase | PCTUS2007069683 | 24-May-07 | ||||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | ZA | Abandoned | 200810476 | 24-May-07 | 2008/10476 | 25-Aug-10 | ||||||
CONTROLLED RELEASE OF PHENOLIC OPIOIDS | ZA | Abandoned | 201004128 | 24-May-07 | 2010/04128 | 30-May-12 | ||||||
N-17-ALKYLATED PRODRUGS OF OPIOIDS | US | Abandoned | 12524523 | 16-Apr-10 | ||||||||
PRODRUGS OF PHENOLS, THIOLS AND ANILINES | US | Expired | 60901795 | 16-Feb-07 | ||||||||
PRODRUGS OF OPIOIDS | US | Expired | 60990193 | 26-Nov-07 | ||||||||
N-17-ALKYLATED PRODRUGS OF OPIOIDS | WO | National Phase | PCTUS2008054144 | 15-Feb-08 | ||||||||
CONTROLLED RELEASE OF HYDROMPORPHONE | US | Expired | 60990178 | 26-Nov-07 | ||||||||
PRO-DRUGS FOR CONTROLLED RELEASE OF BIOLOGICALLY ACTIVE COMPOUNDS | US | Issued | 12324383 | 26-Nov-08 | 9023860 | 5-May-15 | ||||||
PRO-DRUGS FOR CONTROLLED RELEASE OF BIOLOGICALLY ACTIVE COMPOUNDS | US | Expired | 60990184 | 26-Nov-07 |
-13- |
PRO-DRUGS FOR CONTROLLED RELEASE OF BIOLOGICALLY ACTIVE COMPOUNDS | US | Expired | 60992581 | 5-Dec-07 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | US | Issued | 13121335 | 9-Jun-11 | 8802681 | 12-Aug-14 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | AU | Issued | 2009305563 | 16-Oct-09 | 2009305563 | 27-Aug-15 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | BE | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | BR | Published | PI09197117 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | CA | Issued | 2739936 | 16-Oct-09 | 2739936 | 12-Dec-17 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | CH | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | CN | Issued | 2009801415470 | 16-Oct-09 | ZL200980141547.0 | 4-Jun-14 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | US | Issued | 14320351 | 30-Jun-14 | 9534014 | 3-Jan-17 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | DE | Issued | 097405971 | 16-Oct-09 | 602009058798.6 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | EPO | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | FR | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | GB | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 |
-14- |
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | HK | Issued | 121008827 | 16-Oct-09 | HK1160394 | 17-Jul-20 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | IE | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | IL | Issued | 212081 | 16-Oct-09 | 212081 | 1-Sep-16 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | IN | Issued | 961MUMNP2011 | 16-Oct-09 | 287462 | 18-Sep-17 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | JP | Issued | 2011532298 | 16-Oct-09 | 5706825 | 6-Mar-15 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | JP | Abandoned | 2015037724 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | KR | Abandoned | 1020117011102 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | MX | Abandoned | MXa2011004095 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | MY | Abandoned | PI2011001686 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | NL | Issued | 097405971 | 16-Oct-09 | 2349241 | 19-Jun-19 | ||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | NZ | Abandoned | 592000 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | PH | Abandoned | 12011500732 | 16-Oct-09 | ||||||||
PHARMACEUTICAL COMPOSITION | US | Expired | 61106400 | 17-Oct-08 |
-15- |
PHARMACEUTICAL COMPOSITIONS WITH ATTENUATED RELEASE OF PHENOLIC OPIOIDS | RU | Issued | 2011119643 | 16-Oct-09 | 2562583 | 12-Aug-15 | ||||||
